| Share Type | Base Rate | APY Rate, As High As |
|---|---|---|
| Prime & Sub Shares, and Vacation & Christmas Clubs | 0.05% | 0.05% |
| IRA | 0.05% | 0.05% |
| Money Market - $0 - $24,999.99 $25,000 - $49,999.99 $50,000 - $99,999.99 $100,000+ Rates are plateaued | 0.10% 0.50% 0.75% 1.00% | 0.10% 0.30% 0.53% 1.01% |
| Student Shares 0-18 years old $0.00-$1,000.00 $1,000.01+ Rates are plateaued | 3.00% 0.05% | 3.04% 0.05% |
| Annual percentage yield subject to change based on rate. | ||
| Share rates effective as of April 1, 2025. | ||
| Share & IRA Certificates | Base Rate | APY, as high as |
|---|---|---|
| 6 month | 1.75% | 1.77% |
| 6 month Certificate Special | 3.30%* | 3.36% |
| 9 month Certificate Special | 3.20%* | 3.25% |
| 12 month | 2.60% | 2.63% |
| 24 month | 2.65% | 2.69% |
| 36 month | 2.70% | 2.74% |
| 48 month | 2.75% | 2.79% |
| 60 month | 2.80% | 2.84% |
| Certificate rates effective as of April 1, 2025. | *$500 minimum. Additional terms and conditions apply. | |
*APY – Annual Percentage Yield or the effective annual rate of return taking into account the effect of compounding or simple interest. This rate is available for a limited time, and is subject to end or change without notice. Rates are current as of April, 1 2025. Minimum deposit of $500 required. Dividends compound on a monthly frequency. Penalty may be applied if withdrawals are made prior to end of term. Other restrictions may apply.




